Các thông số kỹ thuật của máy bơm KSB Etabloc
Máy bơm KSB ETabloc có Qmax= 716 m3/h , Hmax= 144 m
| Type of impeller | Closed / Radial |
| Type of installation | Close- coupled |
| Maximum drive rating | 55 kW |
| Impeller material (EN standard) | 1. 4408 / A743CF8M;CC480K-GS / B30C90700;JL 1040 / A48CL35 |
| Drive frequency | 50 Hz / 60 Hz |
| Maximum speed of rotation | 3. 500 1/min |
| Maximum flow rate | 716 m³/h |
| Maximum discharge-side pressure | 16 bar |
| Suitable for drinking water | Yes |
| Casing material (EN standard) | 1. 4408 / A743GRCF8M;CC480K-GS/B30 C90700;JL 1040 / A48CL35B;JS 1030 / A536 GR 60-40-18 |
| No. of impeller entries | Single entry |
| Casing material | Cast iron; Stainless steel;Nodular cast iron;Bronze |
| Minimum flow rate | 1, 50 m³/h |
| Suction characteristics | Non- priming |
| Drive voltage | Low voltage |
| eClass assignment | 36410000; 36410100;36410101 |
| Pull-out design | Yes |
| Pump set location | Dry installed |
| Max. permissible fluid temperature | 140 002 |
| Main applications | Building services; Water;Energy;Industry and process engineering |
| Type of installation | Stationary |
| Type of casing | Volute casing |
| Type of connection | Flange |
| Type of drive | Electric motor |
| Installation position | Horizontal or vertical |
| Shaft material (EN standard) | 1. 4571;C45+N |
| Type of coupling | Direct |
| Shaft seal type | Mechanical seal |
| Maximum head | 144, 00 m |
| Maximum rated pressure (discharge) | PN 16 |
| Minimum head | 2, 00 m |
| Nozzle position | End suction |
| Casing partition | Radially split |
| Guaranteed to be silicon-free | Yes |
Ứng dụng của máy bơm Etabloc
Phun hệ thống tưới tiêu, thủy lợi, cấp thoát nước, hệ thống sưởi ấm và điều hòa không khí, bể bơi, xử lý nước nóng, nước làm mát, nước chữa cháy, nước biển, dầu, nước muối, nước uống, các chất tẩy rửa, nước lợ, ….